First Team
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Treherbert BGC | 20 | 17 | 0 | 3 | 77 | 15 | 62 | 51 |
2 | Aberfan FC | 17 | 14 | 1 | 2 | 60 | 26 | 34 | 43 |
3 | Tata Steel | 20 | 14 | 1 | 5 | 61 | 33 | 28 | 43 |
4 | Bettws FC | 15 | 10 | 1 | 4 | 31 | 16 | 15 | 31 |
5 | Cwmbach Royal Stars | 16 | 9 | 2 | 5 | 43 | 26 | 17 | 29 |
6 | Llangeinor FC | 14 | 9 | 1 | 4 | 29 | 23 | 6 | 28 |
7 | AFC Wattstown | 16 | 8 | 2 | 6 | 31 | 34 | -3 | 26 |
8 | Cogan Coronation | 18 | 7 | 3 | 8 | 36 | 32 | 4 | 24 |
9 | St Josephs | 15 | 5 | 8 | 2 | 34 | 26 | 8 | 23 |
10 | AFC Butetown | 14 | 6 | 3 | 5 | 29 | 30 | -1 | 21 |
11 | St Albans | 17 | 5 | 4 | 8 | 29 | 39 | -10 | 19 |
12 | Cavaliers | 19 | 4 | 4 | 11 | 34 | 53 | -19 | 16 |
13 | Cardiff Cosmos | 17 | 3 | 2 | 12 | 20 | 53 | -33 | 11 |
14 | Cornelly United | 14 | 2 | 0 | 12 | 20 | 61 | -41 | 6 |
15 | Llangynwyd Rangers | 16 | 1 | 2 | 13 | 22 | 57 | -35 | 5 |
16 | Llantwit Fardre FC | 15 | 1 | 0 | 14 | 18 | 49 | -31 | 3 |
Second Team
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gelligaer | 11 | 6 | 2 | 3 | 39 | 25 | 14 | 20 |
2 | Aber Valley 2nd's | 6 | 5 | 1 | 0 | 33 | 9 | 24 | 16 |
3 | The Bwl | 6 | 5 | 1 | 0 | 24 | 7 | 17 | 16 |
4 | Pickford Stars FC | 6 | 4 | 1 | 1 | 28 | 14 | 14 | 13 |
5 | Rhydyfelin 2nds | 9 | 4 | 1 | 4 | 23 | 26 | -3 | 13 |
6 | Treforest FC | 7 | 4 | 0 | 3 | 22 | 15 | 7 | 12 |
7 | Llantwit Fardre 2nds | 8 | 4 | 0 | 4 | 14 | 19 | -5 | 12 |
8 | The Cavs 2nds | 8 | 4 | 0 | 4 | 17 | 25 | -8 | 12 |
9 | Trallwn FC | 9 | 2 | 1 | 6 | 17 | 29 | -12 | 7 |
10 | Cwm Welfare FC 2nds | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
11 | Caerphilly Athletic FC 2nds | 7 | 2 | 0 | 5 | 13 | 23 | -10 | 6 |
12 | Hopkinstown | 6 | 1 | 1 | 4 | 9 | 29 | -20 | 4 |
13 | Ponty 2nds | 7 | 0 | 0 | 7 | 11 | 27 | -16 | 0 |