
- Nationality
Wales
- Position
- Goalkeeper, Midfielder
- Birthdate
- 29 October 1989
- Age
- 31
Bernard Martin Cup
Season | Club | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | The Cavs 2nds | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | 0 | 0 |
Total | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Taff Ely Rhymney Valley League - Division 1
Season | Club | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | The Cavs 2nds | 0 | 4 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | 2 | 0 |
2015-16 | The Cavs 2nds | 1 | 7 | 0 | 0 | 0 | 28.6 | 14.3 | 57.1 | 0 | 0 |
Total | - | 1 | 11 | 0 | 0 | 0 | 53.6 | 14.3 | 132.1 | 2 | 0 |
FAW Trophy
Season | Club | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greyhound Cup
Season | Club | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | The Cavs 2nds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | The Cavs 2nds | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | 0 | 0 |
Total | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Taff Ely Rhymney Valley League - Premier Division
Season | Club | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Cavaliers | 0 | 2 | 0 | 0 | 0 | 50.0 | 0.0 | 0.0 | 0 | 0 |
2015-16 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 2 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
SWFA Intermediate Cup
Season | Club | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 0 | 6 | 0 | 0 | 0 | 33.3 | 0.0 | 50.0 | 2 | 0 |
2015-16 | 1 | 9 | 0 | 0 | 0 | 22.2 | 11.1 | 66.7 | 0 | 0 |
Total | 1 | 15 | 0 | 0 | 0 | 55.5 | 11.1 | 116.7 | 2 | 0 |