
- Nationality
Wales
- Position
- Forward
- Birthdate
- 07 June 1996
- Age
- 24
Callum’s speed is his most precious commoditiy along with good close control and is sure too cause opposition defences problems. Callum is now a regular in the the 1st team and as a bright future.
Bernard Martin Cup
Season | Club | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Cavaliers | 1 | 2 | 0 | 0 | 0 | 50.0 | 50.0 | 0.0 | 0 | 0 |
Total | - | 1 | 2 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
Taff Ely Rhymney Valley League - Division 1
Season | Club | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | The Cavs 2nds | 6 | 10 | 0 | 0 | 0 | 20.0 | 0.0 | 70.0 | 2 | 0 |
2015-16 | The Cavs 2nds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 10 | 0 | 0 | 0 | 20 | 0 | 70 | 2 | 0 |
Greyhound Cup
Season | Club | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taff Ely Rhymney Valley League - Premier Division
Season | Club | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Cavaliers | 0 | 3 | 0 | 0 | 0 | 33.3 | 0.0 | 33.3 | 0 | 0 |
2015-16 | Cavaliers | 8 | 13 | 1 | 0 | 1 | 38.5 | 23.1 | 30.8 | 0 | 0 |
Total | - | 8 | 16 | 1 | 0 | 1 | 71.8 | 23.1 | 64.1 | 0 | 0 |
South Wales FA Senior Cup
Season | Club | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Career Total
Season | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 6 | 14 | 0 | 0 | 0 | 21.4 | 0.0 | 64.3 | 2 | 0 |
2015-16 | 12 | 21 | 1 | 0 | 1 | 42.9 | 19.0 | 33.3 | 0 | 0 |
Total | 18 | 35 | 1 | 0 | 1 | 64.3 | 19 | 97.6 | 2 | 0 |