
- Nationality
Wales
- Position
- Defender
- Birthdate
- 30 March 1988
- Age
- 32
Aaron is Cavaliers through and through following the club with his Dad Rod before moving onto play himself. A former youth team player, Aaron is a strong centre half who reads the game well and is comfortable on the ball. Aaron has captained both the youth and 2nd team, and has won Players Player and Player of the Year for the 2nds during his time with the club.
Aaron completes the set from youth team, 2nd team, 1st team player to coach and now follows his father Rod, with appointment as 1st team manager for the 2017/18 season.
The committee, players and supporters wish Aaron success for the forthcoming and future seasons.
Bernard Martin Cup
Season | Club | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Cavaliers | 0 | 4 | 2 | 0 | 0 | 50.0 | 0.0 | 50.0 | 0 | 0 |
2015-16 | Cavaliers | 0 | 2 | 0 | 0 | 0 | 50.0 | 50.0 | 0.0 | 0 | 0 |
Total | - | 0 | 6 | 2 | 0 | 0 | 100 | 50 | 50 | 0 | 0 |
Taff Ely Rhymney Valley League - Division 1
Season | Club | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | The Cavs 2nds | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | 0 | 0 |
2015-16 | The Cavs 2nds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
FAW Trophy
Season | Club | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Cavaliers | 0 | 2 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | 0 | 0 |
2015-16 | Cavaliers | 0 | 2 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | 0 | 0 |
Total | - | 0 | 4 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 |
Greyhound Cup
Season | Club | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Cavaliers | 0 | 2 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | 0 | 0 |
2015-16 | Cavaliers | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Total | - | 0 | 3 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 |
Taff Ely Rhymney Valley League - Premier Division
Season | Club | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Cavaliers | 1 | 15 | 0 | 0 | 0 | 53.3 | 20.0 | 26.7 | 1 | 0 |
2015-16 | Cavaliers | 0 | 13 | 1 | 0 | 0 | 23.1 | 30.8 | 30.8 | 0 | 0 |
Total | - | 1 | 28 | 1 | 0 | 0 | 76.4 | 50.8 | 57.5 | 1 | 0 |
SWFA Intermediate Cup
Season | Club | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Cavaliers | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | 0 | 0 |
2015-16 | Cavaliers | 0 | 4 | 0 | 0 | 0 | 25.0 | 0.0 | 0.0 | 0 | 0 |
Total | - | 0 | 5 | 0 | 0 | 0 | 25 | 0 | 100 | 0 | 0 |
Career Total
Season | Goals | Appearances | Yellow cards | D of the Day | Red cards | Win% | Draw% | Loss% | Man of the Match | D of the Day |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 1 | 26 | 2 | 0 | 0 | 46.2 | 11.5 | 42.3 | 1 | 0 |
2015-16 | 0 | 22 | 1 | 0 | 0 | 27.3 | 22.7 | 22.7 | 0 | 0 |
Total | 1 | 48 | 3 | 0 | 0 | 73.5 | 34.2 | 65 | 1 | 0 |