First Team
Table 2019-20
Pos Club P W D L F A GD Pts 1 Talbot Green FC 7 4 2 1 23 16 7 14 2 Nelson Cavaliers AFC 4 4 0 0 12 5 7 12 3 Cascade YC 5 4 0 1 12 7 5 12 4 Cwrt Rawlin FC 6 3 2 1 19 12 7 11 5 AFC Bargoed 7 3 0 4 11 13 -2 9 6 Rhydyfelin AFC 5 2 1 2 16 11 5 7 7 FC Trecenydd 4 1 2 1 11 10 1 5 8 AFC Tir-y-berth 6 1 1 4 13 19 -6 4 9 Church Village FC 4 1 0 3 7 14 -7 3 10 Cilfynydd AFC 6 0 0 6 6 23 -17 0
Table 2019-20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Talbot Green FC | 7 | 4 | 2 | 1 | 23 | 16 | 7 | 14 |
2 | Nelson Cavaliers AFC | 4 | 4 | 0 | 0 | 12 | 5 | 7 | 12 |
3 | Cascade YC | 5 | 4 | 0 | 1 | 12 | 7 | 5 | 12 |
4 | Cwrt Rawlin FC | 6 | 3 | 2 | 1 | 19 | 12 | 7 | 11 |
5 | AFC Bargoed | 7 | 3 | 0 | 4 | 11 | 13 | -2 | 9 |
6 | Rhydyfelin AFC | 5 | 2 | 1 | 2 | 16 | 11 | 5 | 7 |
7 | FC Trecenydd | 4 | 1 | 2 | 1 | 11 | 10 | 1 | 5 |
8 | AFC Tir-y-berth | 6 | 1 | 1 | 4 | 13 | 19 | -6 | 4 |
9 | Church Village FC | 4 | 1 | 0 | 3 | 7 | 14 | -7 | 3 |
10 | Cilfynydd AFC | 6 | 0 | 0 | 6 | 6 | 23 | -17 | 0 |
Second Team
Table 2019-20
Pos Club P W D L F A GD Pts 1 Cefn Hengoed FC 8 6 2 0 24 8 16 20 2 Pontypridd FC 10 4 4 2 30 19 11 16 3 Llantwit Fardre FC 9 5 1 3 26 23 3 16 4 Aber Valley 2nd Team 8 4 2 2 25 16 9 14 5 Focrhiw Village FC 7 4 1 2 26 16 10 13 6 Rhydyfelin Non Pol FC 9 2 2 5 19 26 -7 8 7 Treforest FC 6 2 1 3 11 9 2 7 8 Hopkinstown FC 5 2 1 2 13 17 -4 7 9 Rhydyfelin AFC 2nds 4 1 1 2 7 11 -4 4 10 Nelson Cavaliers AFC 2nds 8 1 1 6 11 23 -12 4 11 Caerphilly Athletic FC 6 1 0 5 14 38 -24 3
Table 2019-20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cefn Hengoed FC | 8 | 6 | 2 | 0 | 24 | 8 | 16 | 20 |
2 | Pontypridd FC | 10 | 4 | 4 | 2 | 30 | 19 | 11 | 16 |
3 | Llantwit Fardre FC | 9 | 5 | 1 | 3 | 26 | 23 | 3 | 16 |
4 | Aber Valley 2nd Team | 8 | 4 | 2 | 2 | 25 | 16 | 9 | 14 |
5 | Focrhiw Village FC | 7 | 4 | 1 | 2 | 26 | 16 | 10 | 13 |
6 | Rhydyfelin Non Pol FC | 9 | 2 | 2 | 5 | 19 | 26 | -7 | 8 |
7 | Treforest FC | 6 | 2 | 1 | 3 | 11 | 9 | 2 | 7 |
8 | Hopkinstown FC | 5 | 2 | 1 | 2 | 13 | 17 | -4 | 7 |
9 | Rhydyfelin AFC 2nds | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 |
10 | Nelson Cavaliers AFC 2nds | 8 | 1 | 1 | 6 | 11 | 23 | -12 | 4 |
11 | Caerphilly Athletic FC | 6 | 1 | 0 | 5 | 14 | 38 | -24 | 3 |
Over 40’s
Pos Club P W D L F A GD Pts 1 Penydarren BGC 40’s 3 3 0 0 9 2 7 9 2 Ponthir FC 40’s 4 3 0 1 13 9 4 9 3 Trefelin BGC Over 40’s 3 2 0 1 13 9 4 6 4 Cardiff Corries Vets Over 40’s 4 1 1 2 6 8 -2 4 5 Hakin Utd Over 40’s 3 1 0 2 3 6 -3 3 6 Nelson Cavaliers AFC Over 40’s 4 0 1 3 6 16 -10 1 7 Ammanford AFC 40’s 0 0 0 0 0 0 0 0
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Penydarren BGC 40’s | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
2 | Ponthir FC 40’s | 4 | 3 | 0 | 1 | 13 | 9 | 4 | 9 |
3 | Trefelin BGC Over 40’s | 3 | 2 | 0 | 1 | 13 | 9 | 4 | 6 |
4 | Cardiff Corries Vets Over 40’s | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
5 | Hakin Utd Over 40’s | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
6 | Nelson Cavaliers AFC Over 40’s | 4 | 0 | 1 | 3 | 6 | 16 | -10 | 1 |
7 | Ammanford AFC 40’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Over 45’s
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Swansea University Over 45’s | 3 | 3 | 0 | 0 | 17 | 1 | 16 | 9 |
2 | Nelson Cavaliers AFC Over 45’s | 3 | 2 | 1 | 0 | 12 | 5 | 7 | 7 |
3 | St Albans Over 45’s | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
4 | Penydarren BGC 45’s | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
5 | Fairfield Over 45’s | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
6 | Cwmbran Celtics Over 45’s | 3 | 0 | 1 | 2 | 5 | 13 | -8 | 1 |
7 | Pencoed Athletic FC 45’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Caerau Ely Over 45’s | 3 | 0 | 0 | 3 | 3 | 17 | -14 | 0 |
Over 50’s
Pos Club P W D L F A GD Pts 1 Merthyr Tydfil FC 50’s 5 4 0 1 25 3 22 12 2 The Continental Over 50’s 4 4 0 0 16 2 14 12 3 Penybont Vets Over 50’s 5 4 0 1 11 5 6 12 4 Cardiff Academicals Over 50’s 5 2 1 2 8 12 -4 7 5 Cwmbran Celtic Over 50’s 4 2 1 1 7 11 -4 7 6 Barry Vets Over 50’s 4 2 0 2 10 9 1 6 7 Llantrisant Vets Over 50’s 3 1 1 1 3 1 2 4 8 Swansea University Vets Over 50’s 5 1 1 3 12 16 -4 4 9 Nelson Cavaliers AFC Over 50’s 4 0 2 2 3 6 -3 2 10 Merthyr Vets Over 50’s 0 0 0 0 0 0 0 0 11 Newport Vets Over 50’s 4 0 0 4 3 17 -14 0 12 Mathern Vagabonds FC 50’s 3 0 0 3 1 17 -16 0
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Merthyr Tydfil FC 50’s | 5 | 4 | 0 | 1 | 25 | 3 | 22 | 12 |
2 | The Continental Over 50’s | 4 | 4 | 0 | 0 | 16 | 2 | 14 | 12 |
3 | Penybont Vets Over 50’s | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 |
4 | Cardiff Academicals Over 50’s | 5 | 2 | 1 | 2 | 8 | 12 | -4 | 7 |
5 | Cwmbran Celtic Over 50’s | 4 | 2 | 1 | 1 | 7 | 11 | -4 | 7 |
6 | Barry Vets Over 50’s | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 |
7 | Llantrisant Vets Over 50’s | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 |
8 | Swansea University Vets Over 50’s | 5 | 1 | 1 | 3 | 12 | 16 | -4 | 4 |
9 | Nelson Cavaliers AFC Over 50’s | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
10 | Merthyr Vets Over 50’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Newport Vets Over 50’s | 4 | 0 | 0 | 4 | 3 | 17 | -14 | 0 |
12 | Mathern Vagabonds FC 50’s | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |